Players / Zabeya Zabeya
Silver · AU
ELO
929
Wins
5
Losses
11
Draws
2
Win rate
27.8%
Peak
1000
Recent form
Latest left
W
L
L
D
L
L
W
L
L
W
Favorite vs underdog
As favorite
0.0% · 0/0
As underdog
27.8% · 5/18
ELO progression
929 · -71 over 18 rated matches · Nov 2025 – Dec 2025
Loading...
Summoner's DNA
Dominance
27.8%
Consistency
0.0%
Composure
33.3%
Sweep power
20.0%
Event mastery
0.0%
Clutch closer
80.0%
Match history
Individual results only - event names and locations are withheld to protect player privacy.
| Date | Matchup | Opponent | Result | ELO Δ |
|---|---|---|---|---|
| Nov 2025 | — | FlyingMagikGoat | L | -18 |
| Nov 2025 | — | Zeller | L | -18 |
| Nov 2025 | — | Watzzo | W | +21 |
| Nov 2025 | — | FergyStyx98 | D | +1 |
| Dec 2025 | — | Zeller | L | -24 |
| Dec 2025 | — | NiteMarr Fewl | L | -27 |
| Dec 2025 | — | Artimus Clyde | W | +37 |
| Dec 2025 | — | Malakim14 | L | -27 |
| Dec 2025 | — | TheGreatWainsby | W | +36 |
| Dec 2025 | — | Grommy1999 | L | -21 |
| Dec 2025 | — | Cuteratboi | L | -28 |
| Dec 2025 | — | Sweeno | W | +37 |
| Dec 2025 | — | Cuteratboi | L | -18 |
| Dec 2025 | — | Zeller | L | -14 |
| Dec 2025 | — | NiteMarr Fewl | D | +1 |
| Dec 2025 | — | FlyingMagikGoat | L | -17 |
| Dec 2025 | — | xSubvert | L | -16 |
| Dec 2025 | — | Crs AussieBoy | W | +24 |
Tournament data sourced from UVS Locator.