Players / FlyingMagikGoat FlyingMagikGoat
Gold · AU
ELO
1011
Wins
12
Losses
10
Draws
1
Win rate
52.2%
Peak
1130
Recent form
Latest left
L
W
W
W
L
L
L
L
W
L
Favorite vs underdog
As favorite
64.7% · 11/17
As underdog
16.7% · 1/6
ELO progression
1011 · +11 over 23 rated matches · Nov 2025 – Dec 2025
Loading...
Summoner's DNA
Dominance
52.2%
Consistency
64.7%
Composure
40.0%
Sweep power
58.3%
Event mastery
33.3%
Clutch closer
41.7%
Match history
Individual results only - event names and locations are withheld to protect player privacy.
| Date | Matchup | Opponent | Result | ELO Δ |
|---|---|---|---|---|
| Nov 2025 | — | Zeller | L | -20 |
| Nov 2025 | — | Boidox | W | +20 |
| Nov 2025 | — | Big Daddy King | W | +20 |
| Nov 2025 | — | FergyStyx98 | W | +19 |
| Nov 2025 | — | Zabeya | W | +18 |
| Nov 2025 | — | Cuteratboi | W | +16 |
| Nov 2025 | — | FlyingMagikBoat | L | -18 |
| Nov 2025 | — | marvgeek | D | -2 |
| Dec 2025 | — | Cuteratboi | W | +21 |
| Dec 2025 | — | Sac Whack | W | +28 |
| Dec 2025 | — | Zeller | W | +28 |
| Dec 2025 | — | turner747 | L | -35 |
| Dec 2025 | — | FlyingMagikBoat | L | -22 |
| Dec 2025 | — | Sac Whack | L | -30 |
| Dec 2025 | — | juju | W | +12 |
| Dec 2025 | — | marvgeek | L | -24 |
| Dec 2025 | — | turner747 | L | -15 |
| Dec 2025 | — | marvgeek | L | -21 |
| Dec 2025 | — | NiteMarr Fewl | L | -23 |
| Dec 2025 | — | Cuteratboi | W | +22 |
Tournament data sourced from UVS Locator.