Players / Zeller Zeller
Platinum · AU
ELO
1044
Wins
10
Losses
7
Draws
3
Win rate
50.0%
Peak
1106
Recent form
Latest left
L
W
L
D
D
L
W
W
D
L
Favorite vs underdog
As favorite
62.5% · 10/16
As underdog
0.0% · 0/4
ELO progression
1044 · +44 over 20 rated matches · Nov 2025 – Dec 2025
Loading...
Summoner's DNA
Dominance
50.0%
Consistency
62.5%
Composure
25.0%
Sweep power
50.0%
Event mastery
20.0%
Clutch closer
50.0%
Match history
Individual results only - event names and locations are withheld to protect player privacy.
| Date | Matchup | Opponent | Result | ELO Δ |
|---|---|---|---|---|
| Nov 2025 | — | FlyingMagikGoat | W | +20 |
| Nov 2025 | — | FergyStyx98 | L | -21 |
| Nov 2025 | — | juju | W | +18 |
| Nov 2025 | — | xSubvert | W | +19 |
| Nov 2025 | — | Cuteratboi | L | -25 |
| Nov 2025 | — | Zabeya | W | +18 |
| Nov 2025 | — | FergyStyx98 | W | +19 |
| Nov 2025 | — | FlyingMagikBoat | L | -15 |
| Dec 2025 | — | TCTRazr1 Indruh | W | +27 |
| Dec 2025 | — | Zabeya | W | +24 |
| Dec 2025 | — | FlyingMagikGoat | L | -28 |
| Dec 2025 | — | FergyStyx98 | D | -3 |
| Dec 2025 | — | Cuteratboi | W | +25 |
| Dec 2025 | — | FergyStyx98 | W | +28 |
| Dec 2025 | — | FlyingMagikBoat | L | -20 |
| Dec 2025 | — | FlyingMagikBoat | D | +9 |
| Dec 2025 | — | juju | D | -12 |
| Dec 2025 | — | marvgeek | L | -28 |
| Dec 2025 | — | Zabeya | W | +14 |
| Dec 2025 | — | Cuteratboi | L | -25 |
Tournament data sourced from UVS Locator.