Players / FlyingMagikBoat FlyingMagikBoat
Diamond · AU
ELO
1235
Wins
24
Losses
3
Draws
3
Win rate
80.0%
Peak
1295
Recent form
Latest left
W
W
W
L
L
D
W
D
W
W
Favorite vs underdog
As favorite
80.0% · 24/30
As underdog
0.0% · 0/0
ELO progression
1235 · +235 over 30 rated matches · Nov 2025 – Dec 2025
Loading...
Summoner's DNA
Dominance
80.0%
Consistency
80.0%
Composure
57.1%
Sweep power
87.5%
Event mastery
75.0%
Clutch closer
12.5%
Match history
Individual results only - event names and locations are withheld to protect player privacy.
| Date | Matchup | Opponent | Result | ELO Δ |
|---|---|---|---|---|
| Nov 2025 | — | Big Daddy King | W | +20 |
| Nov 2025 | — | Sac Whack | W | +20 |
| Nov 2025 | — | Artimus Clyde | W | +20 |
| Nov 2025 | — | turner747 | W | +18 |
| Nov 2025 | — | Boidox | W | +14 |
| Nov 2025 | — | MissJelli | W | +16 |
| Nov 2025 | — | FergyStyx98 | L | -26 |
| Nov 2025 | — | Big Daddy King | W | +13 |
| Nov 2025 | — | marvgeek | W | +16 |
| Nov 2025 | — | FlyingMagikGoat | W | +18 |
| Nov 2025 | — | Zeller | W | +15 |
| Dec 2025 | — | Watzzo | W | +15 |
| Dec 2025 | — | Artimus Clyde | W | +21 |
| Dec 2025 | — | turner747 | D | -10 |
| Dec 2025 | — | Malakim14 | W | +18 |
| Dec 2025 | — | FlyingMagikGoat | W | +22 |
| Dec 2025 | — | Watzzo | W | +11 |
| Dec 2025 | — | Zeller | W | +20 |
| Dec 2025 | — | turner747 | W | +23 |
| Dec 2025 | — | Seediman | W | +7 |
Tournament data sourced from UVS Locator.