Players / Shockrebelion Shockrebelion
Diamond · BR
ELO
1192
Wins
9
Losses
2
Draws
1
Win rate
75.0%
Peak
1192
Recent form
Latest left
W
W
D
W
W
W
W
W
L
L
Favorite vs underdog
As favorite
100.0% · 6/6
As underdog
50.0% · 3/6
ELO progression
1192 · +192 over 12 rated matches · Dec 2025
Loading...
Summoner's DNA
Dominance
75.0%
Consistency
100.0%
Composure
66.7%
Sweep power
88.9%
Event mastery
100.0%
Clutch closer
11.1%
Match history
Individual results only - event names and locations are withheld to protect player privacy.
| Date | Matchup | Opponent | Result | ELO Δ |
|---|---|---|---|---|
| Dec 2025 | — | Hu Quen | W | +20 |
| Dec 2025 | — | Stoly | W | +17 |
| Dec 2025 | — | Aleu | L | -16 |
| Dec 2025 | — | DiogoM | L | -19 |
| Dec 2025 | — | Ginan | W | +18 |
| Dec 2025 | — | vega21 | W | +21 |
| Dec 2025 | — | Hakapichu | W | +29 |
| Dec 2025 | — | vega21 | W | +28 |
| Dec 2025 | — | fiish ball KAT | W | +19 |
| Dec 2025 | — | Aleu | D | +6 |
| Dec 2025 | — | Sae | W | +35 |
| Dec 2025 | — | Aleu | W | +34 |
Tournament data sourced from UVS Locator.