Players / RusherCrow RusherCrow
Diamond · GR
ELO
1234
Wins
39
Losses
16
Draws
1
Win rate
69.6%
Peak
1234
Recent form
Latest left
D
W
W
L
W
W
W
W
W
W
Favorite vs underdog
As favorite
71.7% · 33/46
As underdog
60.0% · 6/10
ELO progression
1149 · +149 over 56 rated matches · Nov 2025 – Feb 2026
Loading...
Summoner's DNA
Dominance
69.6%
Consistency
71.7%
Composure
53.8%
Sweep power
23.1%
Event mastery
84.6%
Clutch closer
47.1%
Match history
Individual results only - event names and locations are withheld to protect player privacy.
| Date | Matchup | Opponent | Result | ELO Δ |
|---|---|---|---|---|
| Nov 2025 | — | QaRan | W | +20 |
| Nov 2025 | — | xTHANERx | W | +20 |
| Nov 2025 | — | Bazynga | L | -20 |
| Nov 2025 | — | nikelomenos | W | +19 |
| Nov 2025 | — | Mythen | W | +19 |
| Nov 2025 | — | Enegon | W | +19 |
| Nov 2025 | — | Rockntroll | W | +19 |
| Nov 2025 | — | SKPD Sleepypanda | W | +14 |
| Nov 2025 | — | Majin | W | +18 |
| Nov 2025 | — | periklis69 | W | +20 |
| Nov 2025 | — | BijitâQ | L | -25 |
| Nov 2025 | — | Master Foufoutos | W | +13 |
| Nov 2025 | — | Mythen | L | -24 |
| Nov 2025 | — | CrisOner | L | -25 |
| Nov 2025 | — | XRTC | W | +11 |
| Nov 2025 | — | Fly U Fools | W | +14 |
| Nov 2025 | — | Atsacus | W | +15 |
| Nov 2025 | — | Mythen | W | +19 |
| Nov 2025 | — | Demagogue | L | -22 |
| Nov 2025 | — | Andy Stitzer | L | -24 |
Tournament data sourced from UVS Locator.