Players / Lose Strat Lose Strat
Diamond · US
ELO
1228
Wins
18
Losses
6
Draws
2
Win rate
69.2%
Peak
1228
Recent form
Latest left
W
W
W
W
L
W
W
W
D
W
Favorite vs underdog
As favorite
94.1% · 16/17
As underdog
22.2% · 2/9
ELO progression
1228 · +228 over 26 rated matches · Nov 2025 – Dec 2025
Loading...
Summoner's DNA
Dominance
69.2%
Consistency
94.1%
Composure
33.3%
Sweep power
72.2%
Event mastery
83.3%
Clutch closer
27.8%
Match history
Individual results only - event names and locations are withheld to protect player privacy.
| Date | Matchup | Opponent | Result | ELO Δ |
|---|---|---|---|---|
| Nov 2025 | — | FromTheSoul | W | +15 |
| Nov 2025 | — | BigmanFluffy | W | +26 |
| Dec 2025 | — | Fluidity | W | +18 |
| Dec 2025 | — | 1337Waffles | L | -15 |
| Dec 2025 | — | xbigdawgy | L | -20 |
| Dec 2025 | — | lyleybear | L | -19 |
| Dec 2025 | — | yiannagon | W | +14 |
| Dec 2025 | — | Kawaii Kenny | W | +20 |
| Dec 2025 | — | Smorsnir | W | +17 |
| Dec 2025 | — | ChefRandyy | L | -19 |
| Dec 2025 | — | Bernie Sanders | W | +18 |
| Dec 2025 | — | Unga | W | +19 |
| Dec 2025 | — | Gabrbot180 | W | +19 |
| Dec 2025 | — | RamenSalsa | D | 0 |
| Dec 2025 | — | illybean | W | +22 |
| Dec 2025 | — | iDigUrGranny | L | -25 |
| Dec 2025 | — | BigmanFluffy | W | +26 |
| Dec 2025 | — | Niteclaw1028 | D | -1 |
| Dec 2025 | — | Pil | W | +21 |
| Dec 2025 | — | Niteclaw1028 | W | +30 |
Tournament data sourced from UVS Locator.