Players / DannyBoyth1st DannyBoyth1st
Emerald · US
ELO
1096
Wins
33
Losses
29
Draws
13
Win rate
44.0%
Peak
1121
Recent form
D
D
D
D
D
D
W
L
W
L
Streaks
Current
6 draw
Best win streak
4
Worst loss streak
3
Favorite vs underdog
As favorite
52.8% · 19/36
As underdog
35.9% · 14/39
ELO progression
1015 · +15 over 75 rated matches
Loading...
Summoner's DNA
Dominance
44.0%
Consistency
52.8%
Composure
30.0%
Sweep power
48.5%
Event mastery
28.6%
Clutch closer
38.5%
Top opponents
- jonstrokenoff 2-5-1
- HalifaxVT 3-3-0
- NoxusHopeful 3-2-0
- Sawa N 2-0-2
- TylerShark 0-4-0
- brutelute 1-2-0
- Lil Nauty 1-2-0
- RavenQueen 2-0-1
- Orianna 1-1-1
- ShastaTwisty 2-0-0
Match history
| Event | Opponent | Result | ELO Δ |
|---|---|---|---|
| Tuesday Night Nexus | NoxusHopeful | L | -20 |
| Tuesday Night Nexus | coldpadthai | D | 0 |
| Tuesday Night Nexus | Lil Nauty | L | -19 |
| Friday Evening Nexus Night | brutelute | L | -18 |
| Friday Evening Nexus Night | NobleAsta | W | +22 |
| Friday Evening Nexus Night | User127009 | L | -18 |
| Riftbound Free Play | Seto E | L | -15 |
| Riftbound Free Play | jonstrokenoff | W | +28 |
| Riftbound Free Play | OiBruv | L | -16 |
| Sunday Evening Nexus Night | coldpadthai | L | -15 |
| Sunday Evening Nexus Night | HalifaxVT | L | -12 |
| Sunday Evening Nexus Night | Orianna | W | +26 |
| Sunday Evening Nexus Night | Sawa N | D | +3 |
| Tuesday Evening Nexus Night | HalifaxVT | W | +27 |
| Tuesday Evening Nexus Night | NoxusHopeful | W | +19 |
| Tuesday Evening Nexus Night | Wind | L | -15 |
| Friday Evening Nexus Night | Troi R | W | +23 |
| Friday Evening Nexus Night | sqronerls | L | -18 |
| Friday Evening Nexus Night | Can | L | -17 |
| Friday Evening Nexus Night | Beku | W | +23 |
Tournament data sourced from UVS Locator.