Players / Riftbound Riftbound
Gold · GB
ELO
998
Wins
9
Losses
9
Draws
5
Win rate
39.1%
Peak
1015
Recent form
D
W
W
D
L
D
W
W
L
L
Streaks
Current
1 draw
Best win streak
2
Worst loss streak
4
Favorite vs underdog
As favorite
45.5% · 5/11
As underdog
33.3% · 4/12
ELO progression
998 · -2 over 23 rated matches
Loading...
Summoner's DNA
Dominance
39.1%
Consistency
45.5%
Composure
40.0%
Sweep power
44.4%
Event mastery
0.0%
Clutch closer
42.9%
Top opponents
- excalibur umbra 1-1-0
- Honkodonk 0-2-0
- Strang 1-1-0
- ChokeMeJinx 0-1-1
- Issei Tashiro 1-0-1
- CXPL 0-1-1
- Coolbeans47 0-1-0
- X7Tempest7X 0-0-1
- Ali R 1-0-0
- Geoff 1-0-0
Match history
| Event | Opponent | Result | ELO Δ |
|---|---|---|---|
| Tuesday Evening Nexus Night | Yzam | L | -20 |
| Tuesday Evening Nexus Night | caiticcino | W | +18 |
| Tuesday Evening Nexus Night | excalibur umbra | W | +17 |
| Tuesday Evening Nexus Night | Honkodonk | L | -19 |
| Friday Night Tournament | Hayden E | L | -20 |
| Friday Night Tournament | Strang | W | +23 |
| Friday Night Tournament | excalibur umbra | L | -22 |
| Friday Night Tournament | Twii | W | +18 |
| Tuesday Evening Nexus Night | Issei Tashiro | D | +1 |
| Tuesday Evening Nexus Night | BadlyNet | D | -3 |
| Tuesday Evening Nexus Night | DigitalDarkMage | W | +22 |
| Tuesday Evening Nexus Night | Honkodonk | L | -15 |
| Tuesday Evening Nexus Night | CXPL | L | -20 |
| Friday Night Tournament | Strang | L | -17 |
| Friday Night Tournament | ChokeMeJinx | L | -21 |
| Friday Night Tournament | Geoff | W | +21 |
| Friday Night Tournament | Ali R | W | +14 |
| Tuesday Evening Nexus Night | ChokeMeJinx | D | -1 |
| Tuesday Evening Nexus Night | Coolbeans47 | L | -13 |
| Tuesday Evening Nexus Night | X7Tempest7X | D | -7 |
Tournament data sourced from UVS Locator.