Players / TieWin TieWin
Platinum · US
ELO
1044
Wins
13
Losses
13
Draws
4
Win rate
43.3%
Peak
1101
Recent form
L
L
W
L
W
W
W
L
W
W
Streaks
Current
2 loss
Best win streak
5
Worst loss streak
5
Favorite vs underdog
As favorite
66.7% · 8/12
As underdog
27.8% · 5/18
ELO progression
1044 · +44 over 30 rated matches
Loading...
Summoner's DNA
Dominance
43.3%
Consistency
66.7%
Composure
28.6%
Sweep power
69.2%
Event mastery
37.5%
Clutch closer
10.0%
Top opponents
- Waffles 1-1-0
- User95664 0-1-0
- Dragarezx 0-1-0
- Gastly2099 0-1-0
- NPHTeacup 0-1-0
- Riot InsaneZane 0-1-0
- Michaelsoft Edge 1-0-0
- TearitUpTyler 0-1-0
- Evilcookiemnstr 1-0-0
- Colthulhu 0-0-1
Match history
| Event | Opponent | Result | ELO Δ |
|---|---|---|---|
| Riftbound Saturday 1v1 | User95664 | L | -14 |
| Riftbound Saturday 1v1 | Dragarezx | L | -19 |
| Riftbound Saturday 1v1 | Gastly2099 | L | -23 |
| Saturday Afternoon Nexus Nights - 1v1 | NPHTeacup | L | -16 |
| Saturday Afternoon Nexus Nights - 1v1 | Riot InsaneZane | L | -17 |
| Tuesday Evening Nexus Night | Michaelsoft Edge | W | +25 |
| Tuesday Evening Nexus Night | TearitUpTyler | L | -11 |
| Tuesday Evening Nexus Night | Evilcookiemnstr | W | +19 |
| Tuesday Evening Nexus Night | Colthulhu | D | +3 |
| Tuesday Evening Nexus Night | Sunnydalesgoneby | D | +8 |
| Tuesday Evening Nexus Night | Wumpus | D | +4 |
| Riftbound Nexus Night | JaySeaBee | L | -17 |
| Riftbound Nexus Night | Liam Unbound | L | -17 |
| Riftbound Nexus Night | DestroyerZ | W | +22 |
| Riftbound Nexus Night | Stewpocalypse | D | +4 |
| Nexus Night | find your center | W | +27 |
| Nexus Night | Travie | L | -10 |
| Nexus Night | AceEkko | W | +16 |
| Saturday Bo1 | Raleighup | W | +21 |
| Saturday Bo1 | graphitegoblin | W | +20 |
Tournament data sourced from UVS Locator.