Players / Majin Jew Majin Jew
Silver · US
ELO
975
Wins
8
Losses
14
Draws
3
Win rate
32.0%
Peak
1000
Recent form
D
W
L
W
W
D
L
L
L
L
Streaks
Current
1 draw
Best win streak
2
Worst loss streak
4
Favorite vs underdog
As favorite
50.0% · 1/2
As underdog
30.4% · 7/23
ELO progression
951 · -49 over 25 rated matches
Loading...
Summoner's DNA
Dominance
32.0%
Consistency
50.0%
Composure
28.6%
Sweep power
37.5%
Event mastery
12.5%
Clutch closer
0.0%
Top opponents
- KatParr 1-2-1
- MaFuggin 0-3-0
- DiscoV 1-0-1
- ZanBerserker 0-2-0
- Dynosaurus 0-2-0
- stupnick 0-1-0
- his depression 0-1-0
- DukeDorchestor 1-0-0
- TinyXTheXGiant 0-1-0
- Falchion 1-0-0
Match history
| Event | Opponent | Result | ELO Δ |
|---|---|---|---|
| Monday Evening Nexus Nights - 1v1 | stupnick | L | -19 |
| Monday Evening Nexus Nights - 1v1 | ZanBerserker | L | -19 |
| Monday Evening Nexus Nights - 1v1 | KatParr | L | -21 |
| Monday Evening Nexus Nights - 1v1 | DiscoV | D | +2 |
| Tuesday Evening Nexus Night | Dynosaurus | L | -13 |
| Tuesday Evening Nexus Night | his depression | L | -16 |
| Monday Evening Nexus Night | DiscoV | W | +24 |
| Monday Evening Nexus Night | MaFuggin | L | -15 |
| Monday Evening Nexus Night | DukeDorchestor | W | +24 |
| Tuesday Evening Nexus Night | TinyXTheXGiant | L | -16 |
| Tuesday Evening Nexus Night | Falchion | W | +20 |
| Tuesday Evening Nexus Night | Diamant | L | -16 |
| Monday night Nexus Night | MaFuggin | L | -13 |
| Monday night Nexus Night | Maverick | W | +23 |
| Monday night Nexus Night | JustCurio | W | +24 |
| Monday night Nexus Night | KatParr | L | -18 |
| Tuesday Nexus Night | Dynosaurus | L | -11 |
| Tuesday Nexus Night | Tyfood999 | L | -17 |
| Monday Evening Nexus Night | ZanBerserker | L | -10 |
| Monday Evening Nexus Night | KatParr | D | +6 |
Tournament data sourced from UVS Locator.