Players / Ená Ená
Diamond · MX
ELO
1197
Wins
15
Losses
2
Draws
1
Win rate
83.3%
Peak
1197
Recent form
W
W
W
W
W
W
L
W
W
L
Streaks
Current
6 win
Best win streak
6
Worst loss streak
1
Favorite vs underdog
As favorite
81.3% · 13/16
As underdog
100.0% · 2/2
ELO progression
1197 · +197 over 18 rated matches
Loading...
Summoner's DNA
Dominance
83.3%
Consistency
81.3%
Composure
80.0%
Sweep power
73.3%
Event mastery
100.0%
Clutch closer
26.7%
Top opponents
- AShavaToThePast 3-1-0
- NoxNova 2-0-1
- Don Rosendo 2-0-0
- xRise 1-0-0
- Agramainio 1-0-0
- aletstremo7 1-0-0
- OmniJavi 1-0-0
- Sorakita V 0-1-0
- GronkyyBz 1-0-0
- SeelenFress3r 1-0-0
Match history
| Event | Opponent | Result | ELO Δ |
|---|---|---|---|
| Nexus Night | Shaco in the Box | W | +20 |
| Nexus Night | AShavaToThePast | W | +20 |
| Nexus Night | Don Rosendo | W | +20 |
| Nexus Night | NoxNova | D | -1 |
| Nexus Night | Oblivionexod | W | +14 |
| Nexus Night | SeelenFress3r | W | +15 |
| Nexus Night | AShavaToThePast | W | +18 |
| Nexus Night | GronkyyBz | W | +11 |
| Nexus Night | Sorakita V | L | -27 |
| Nexus Night | OmniJavi | W | +14 |
| Nexus Night | aletstremo7 | W | +14 |
| Nexus Night: Torneo Navideño. | AShavaToThePast | L | -22 |
| Nexus Night: Torneo Navideño. | Agramainio | W | +15 |
| Nexus Night: Torneo Navideño. | xRise | W | +10 |
| Nexus Night | NoxNova | W | +19 |
| Nexus Night | Don Rosendo | W | +15 |
| Nexus Nights | NoxNova | W | +21 |
| Nexus Nights | AShavaToThePast | W | +21 |
Tournament data sourced from UVS Locator.