Players / AkioTony AkioTony
Gold · MX
ELO
1033
Wins
24
Losses
24
Draws
8
Win rate
42.9%
Peak
1063
Recent form
Latest left
L
W
L
L
L
W
W
L
L
W
Favorite vs underdog
As favorite
56.7% · 17/30
As underdog
26.9% · 7/26
ELO progression
966 · -34 over 56 rated matches · Nov 2025 – Dec 2025
Loading...
Summoner's DNA
Dominance
42.9%
Consistency
56.7%
Composure
33.3%
Sweep power
66.7%
Event mastery
27.8%
Clutch closer
15.8%
Match history
Individual results only - event names and locations are withheld to protect player privacy.
| Date | Matchup | Opponent | Result | ELO Δ |
|---|---|---|---|---|
| Nov 2025 | — | DaniBoy01 | W | +20 |
| Nov 2025 | — | HunterDaveX | L | -20 |
| Nov 2025 | — | Karle | W | +20 |
| Nov 2025 | — | BadBoy97 | D | -1 |
| Nov 2025 | — | Karle | W | +18 |
| Nov 2025 | — | DaniBoy01 | D | 0 |
| Nov 2025 | — | Promith | L | -22 |
| Nov 2025 | — | User183772 | L | -23 |
| Nov 2025 | — | bonesblade | D | -1 |
| Nov 2025 | — | DevIsma | L | -16 |
| Nov 2025 | — | Karle | W | +19 |
| Nov 2025 | — | Atsel | W | +21 |
| Nov 2025 | — | Promith | L | -22 |
| Nov 2025 | — | killerpollo3000 | D | 0 |
| Nov 2025 | — | LuHira | W | +19 |
| Nov 2025 | — | HunterDaveX | L | -21 |
| Nov 2025 | — | DaniBoy01 | W | +25 |
| Nov 2025 | — | NeoAckerman | L | -20 |
| Nov 2025 | — | MarvinParado | W | +16 |
| Dec 2025 | — | StoneyGravy963 | D | +6 |
Tournament data sourced from UVS Locator.