Players / Noah Noah
Platinum · US
ELO
1071
Wins
28
Losses
22
Draws
3
Win rate
52.8%
Peak
1092
Recent form
W
W
W
L
W
L
W
L
L
W
Streaks
Current
3 win
Best win streak
4
Worst loss streak
3
Favorite vs underdog
As favorite
52.8% · 19/36
As underdog
52.9% · 9/17
ELO progression
1071 · +71 over 53 rated matches
Loading...
Summoner's DNA
Dominance
52.8%
Consistency
52.8%
Composure
50.0%
Sweep power
53.6%
Event mastery
50.0%
Clutch closer
31.8%
Top opponents
- Cheyenne 3-1-0
- Hex 1-3-0
- rilianthia 0-1-1
- pepetunde 0-2-0
- Matthew D 2-0-0
- Kuzakaze 1-1-0
- StoneSparrow 1-1-0
- III EXE III 0-2-0
- Zoe 2-0-0
- Styleshot42 1-1-0
Match history
| Event | Opponent | Result | ELO Δ |
|---|---|---|---|
| Monday Night Riftbound | pdubb999 | W | +20 |
| Monday Night Riftbound | Lugiku | W | +20 |
| Monday Night Riftbound | Hex | L | -20 |
| Saturday Evening Riftbound League | The Lobotomizer | W | +20 |
| Saturday Evening Riftbound League | Hex | W | +25 |
| Saturday Evening Riftbound League | DoggosGoBoom | L | -18 |
| Saturday Evening Riftbound League | Zoe | W | +16 |
| Monday Night Riftbound | III EXE III | L | -24 |
| Monday Night Riftbound | StoneSparrow | L | -24 |
| Monday Night Riftbound | Nox5492 | L | -23 |
| Wednesday Nexus Play Night | rilianthia | D | +2 |
| Saturday Evening Riftbound Open Play | awesomekjl | W | +23 |
| Saturday Evening Riftbound Open Play | Hex | L | -14 |
| Saturday Evening Riftbound Open Play | Neth524 | W | +17 |
| Saturday Evening Riftbound Open Play | Zoe | W | +19 |
| Monday Night Riftbound | Hex | L | -13 |
| Monday Night Riftbound | Cheyenne | L | -24 |
| Monday Night Riftbound | Styleshot42 | W | +20 |
| Riftbound Nexus Night! | lcpixs | W | +19 |
| Riftbound Nexus Night! | Havok | W | +22 |
Tournament data sourced from UVS Locator.