Players / NoVoCaiiiNe NoVoCaiiiNe
Diamond · FR
ELO
1221
Wins
32
Losses
13
Draws
18
Win rate
50.8%
Peak
1229
Recent form
Latest left
W
L
W
W
W
L
W
W
W
W
Favorite vs underdog
As favorite
57.8% · 26/45
As underdog
33.3% · 6/18
ELO progression
1221 · +221 over 63 rated matches · Nov 2025 – Dec 2025
Loading...
Summoner's DNA
Dominance
50.8%
Consistency
57.8%
Composure
31.3%
Sweep power
34.4%
Event mastery
41.2%
Clutch closer
45.0%
Match history
Individual results only - event names and locations are withheld to protect player privacy.
| Date | Matchup | Opponent | Result | ELO Δ |
|---|---|---|---|---|
| Nov 2025 | — | Laytone | W | +20 |
| Nov 2025 | — | Robot Aspirateur | L | -20 |
| Nov 2025 | — | Le D | L | -20 |
| Nov 2025 | — | xStep | L | -20 |
| Nov 2025 | — | Vodkó | D | +2 |
| Nov 2025 | — | MrP0mme | D | +2 |
| Nov 2025 | — | Uuunix | D | +2 |
| Nov 2025 | — | Braum | D | +2 |
| Nov 2025 | — | MARINE LAPINE | D | +2 |
| Nov 2025 | — | Varkhan | D | +2 |
| Nov 2025 | — | Azu | W | +18 |
| Nov 2025 | — | Ezib | L | -11 |
| Nov 2025 | — | Trickster14 | W | +21 |
| Nov 2025 | — | Arternex4you | D | 0 |
| Nov 2025 | — | Dii Why Tee | W | +23 |
| Nov 2025 | — | Dso | W | +15 |
| Nov 2025 | — | Mama G | W | +18 |
| Nov 2025 | — | Andrieux F | W | +20 |
| Nov 2025 | — | Aisu | L | -24 |
| Nov 2025 | — | Day | L | -22 |
Tournament data sourced from UVS Locator.