Players / NoVoCaiiiNe NoVoCaiiiNe
Gold · FR
ELO
1037
Wins
14
Losses
9
Draws
14
Win rate
37.8%
Peak
1091
Recent form
D
D
D
D
D
L
W
W
W
D
Streaks
Current
5 draw
Best win streak
4
Worst loss streak
3
Favorite vs underdog
As favorite
44.0% · 11/25
As underdog
25.0% · 3/12
ELO progression
1037 · +37 over 37 rated matches
Loading...
Summoner's DNA
Dominance
37.8%
Consistency
44.0%
Composure
9.1%
Sweep power
28.6%
Event mastery
27.3%
Clutch closer
20.0%
Top opponents
- Andrieux F 1-1-0
- Dso 2-0-0
- Keabard 0-0-1
- Mama G 1-0-0
- Dii Why Tee 1-0-0
- Arternex4you 0-0-1
- Trickster14 1-0-0
- Ezib 0-1-0
- Azu 1-0-0
- Varkhan 0-0-1
Match history
| Event | Opponent | Result | ELO Δ |
|---|---|---|---|
| Playin Rivoli - Nexus Night | Laytone | W | +20 |
| Playin Rivoli - Nexus Night | Robot Aspirateur | L | -20 |
| Playin Rivoli - Nexus Night | Le D | L | -20 |
| Playin Rivoli - Nexus Night | xStep | L | -20 |
| [LCDJ] Riftbound - Nexus Night | Vodkó | D | +2 |
| [LCDJ] Riftbound - Nexus Night | MrP0mme | D | +2 |
| [LCDJ] Riftbound - Nexus Night | Uuunix | D | +2 |
| [LCDJ] Riftbound - Nexus Night | Braum | D | +2 |
| [LCDJ] Riftbound - Nexus Night | MARINE LAPINE | D | +2 |
| Nexus night 17-11-2025 | Varkhan | D | +2 |
| Nexus night 17-11-2025 | Azu | W | +18 |
| Nexus night 17-11-2025 | Ezib | L | -11 |
| Nexus Night du 18 Novembre 2025 | Trickster14 | W | +21 |
| Nexus Night du 18 Novembre 2025 | Arternex4you | D | 0 |
| Nexus Night du 18 Novembre 2025 | Dii Why Tee | W | +23 |
| Riftbound - Nexus Night | Dso | W | +15 |
| Riftbound - Nexus Night | Mama G | W | +18 |
| Riftbound - Nexus Night | Andrieux F | W | +20 |
| Riftbound - Nexus Night | Aisu | L | -24 |
| Construit Nexus Nights - 1v1 x Multivers | Day | L | -22 |
Tournament data sourced from UVS Locator.