Players / JewishHagrid JewishHagrid
Platinum · US
ELO
1064
Wins
9
Losses
5
Draws
0
Win rate
64.3%
Peak
1093
Recent form
W
W
L
L
L
W
W
L
L
W
Streaks
Current
2 win
Best win streak
5
Worst loss streak
3
Favorite vs underdog
As favorite
72.7% · 8/11
As underdog
33.3% · 1/3
ELO progression
1064 · +64 over 14 rated matches
Loading...
Summoner's DNA
Dominance
64.3%
Consistency
72.7%
Composure
75.0%
Sweep power
44.4%
Event mastery
50.0%
Clutch closer
20.0%
Top opponents
- 01dGr3g 0-2-0
- andrewxxcen 1-0-0
- Brown Rice 1-0-0
- William G 0-1-0
- Sloppy Bongos 1-0-0
- zebramaniac 1-0-0
- Falkev 0-1-0
- GingerBrute 0-1-0
- tbird122596 1-0-0
- Silvanas 1-0-0
Match history
| Event | Opponent | Result | ELO Δ |
|---|---|---|---|
| Riftbound League at Legends | Mike Highwind | W | +20 |
| Riftbound League at Legends | thatguydaniel143 | W | +20 |
| Riftbound League at Legends | Kyle Montgomery M | W | +20 |
| Riftbound League at Legends | Silvanas | W | +17 |
| Riftbound Nexus Night at Legends | tbird122596 | W | +16 |
| Riftbound Nexus Night at Legends | GingerBrute | L | -19 |
| Riftbound Nexus Night at Legends | Falkev | L | -20 |
| Riftbound Nexus Night at Legends | zebramaniac | W | +18 |
| Riftbound Nexus Night at Legends | Sloppy Bongos | W | +17 |
| Riftbound Nexus Night at Legends | 01dGr3g | L | -22 |
| Riftbound Nexus Night at Legends | William G | L | -20 |
| Nexus Night at Legends | 01dGr3g | L | -20 |
| Nexus Night at Legends | Brown Rice | W | +17 |
| Nexus Night at Legends | andrewxxcen | W | +20 |
Tournament data sourced from UVS Locator.