Players / Xoles Xoles
Gold · US
ELO
1019
Wins
9
Losses
10
Draws
0
Win rate
47.4%
Peak
1020
Recent form
W
L
W
W
L
W
L
W
L
W
Streaks
Current
1 win
Best win streak
2
Worst loss streak
3
Favorite vs underdog
As favorite
40.0% · 2/5
As underdog
50.0% · 7/14
ELO progression
1019 · +19 over 19 rated matches
Loading...
Summoner's DNA
Dominance
47.4%
Consistency
40.0%
Composure
80.0%
Sweep power
66.7%
Event mastery
33.3%
Clutch closer
33.3%
Top opponents
- MTV 1-1-0
- covarr 0-1-0
- Swagasarus 1-0-0
- piet 1-0-0
- Tangsta 0-1-0
- Fear All Reason 1-0-0
- Chango Unchaind 0-1-0
- Avo 1-0-0
- PoncitoX 0-1-0
- I Game Freak 1 1-0-0
Match history
| Event | Opponent | Result | ELO Δ |
|---|---|---|---|
| Friday Evening Nexus Night | ElectricManC | W | +20 |
| Friday Evening Nexus Night | MTV | L | -20 |
| Friday Evening Nexus Night | crzymex | W | +19 |
| Friday Evening Nexus Night | Dailien | L | -21 |
| Friday Evening Nexus Night | 2023 GR 86 | L | -20 |
| Saturday Early Morning Nexus Night | Badf1 | L | -19 |
| Saturday Early Morning Nexus Night | LowRarity Monstr | W | +24 |
| Saturday Afternoon Nexus Night | Bain Train | L | -20 |
| Saturday Afternoon Nexus Night | FlexButtCrunch | L | -20 |
| Friday Evening Nexus Night | I Game Freak 1 | W | +23 |
| Friday Evening Nexus Night | PoncitoX | L | -17 |
| Friday Evening Nexus Night | Avo | W | +27 |
| Friday Evening Nexus Night | Chango Unchaind | L | -19 |
| Friday Evening Nexus Night | Fear All Reason | W | +22 |
| Thursday Evening Nexus Nights - 1v1 | Tangsta | L | -17 |
| Thursday Evening Nexus Nights - 1v1 | piet | W | +23 |
| Friday Evening Nexus Night | Swagasarus | W | +24 |
| Friday Evening Nexus Night | covarr | L | -15 |
| Friday Evening Nexus Night | MTV | W | +25 |
Tournament data sourced from UVS Locator.