Players / Kuate For Ever Kuate For Ever
Silver · ES
ELO
932
Wins
7
Losses
12
Draws
3
Win rate
31.8%
Peak
1020
Recent form
L
W
W
W
L
D
L
L
L
L
Streaks
Current
1 loss
Best win streak
3
Worst loss streak
4
Favorite vs underdog
As favorite
42.9% · 3/7
As underdog
26.7% · 4/15
ELO progression
932 · -68 over 22 rated matches
Loading...
Summoner's DNA
Dominance
31.8%
Consistency
42.9%
Composure
40.0%
Sweep power
42.9%
Event mastery
16.7%
Clutch closer
50.0%
Top opponents
- Yoel 0-3-1
- Raven 2-1-0
- ZonaBajaEmision 0-1-1
- Kaladin 2-0-0
- CoperNicus91 1-0-0
- Magikarp Shiny 0-1-0
- Jota 0-1-0
- El Farto 0-1-0
- Kekocash 0-1-0
- User178106 1-0-0
Match history
| Event | Opponent | Result | ELO Δ |
|---|---|---|---|
| Viernes Evening Nexus Night | Kaladin | W | +20 |
| Viernes Evening Nexus Night | AlsanjoTCG | L | -20 |
| Viernes Evening Nexus Night | Yoel | D | 0 |
| Distrito Zero | Nexus Night | Menguexe | L | -20 |
| Distrito Zero | Nexus Night | ferkus | L | -20 |
| Distrito Zero | Nexus Night | Arshan | D | 0 |
| Distrito Zero | Nexus Night | User178106 | W | +19 |
| Distrito Zero | Nexus Night | Kekocash | L | -19 |
| jueves riftbounderos | El Farto | L | -19 |
| jueves riftbounderos | Yoel | L | -18 |
| jueves riftbounderos | Kaladin | W | +20 |
| nexux viernes | Raven | W | +24 |
| nexux viernes | Yoel | L | -20 |
| nexux viernes | Jota | L | -13 |
| Monday riftbound | Magikarp Shiny | L | -13 |
| Monday riftbound | Yoel | L | -20 |
| Monday riftbound | ZonaBajaEmision | D | +5 |
| Monday riftbound | Raven | L | -18 |
| Monday riftbound | Kaladin | W | +21 |
| Sunday riftboundero | Raven | W | +22 |
Tournament data sourced from UVS Locator.